Wholesale Corrugated Stock Boxes by the Pallet
From small packages to large,custom sized packages; we have you covered!
Stock Box is an exclusive line of corrugated boxes manufactured by Gabriel Container Co. Below is a list of available inventory; hundreds of box sizes ready for pickup.
You may also download the Gabriel Container Stock Box List (PDF). PDF capable reader will be required to open this file.
Stock Box Inventory List
If you need help finding a specific box size or shape, please give us a call.
L = Length
W = Width
D = Depth
B = Bundle
P = Pallet
| Length | Width | Depth | Bundle | Pallet | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | X | 4 | X | 4 | 25 | 1500 | ||
| 4 | X | 4 | X | 28 | 25 | 1000 | ||
| 4 | X | 4 | X | 48 | 25 | 1000 | ||
| 5 | X | 5 | X | 5 | 25 | 1500 | ||
| 6 | X | 3 | X | 3 | 25 | 1500 | ||
| 6 | X | 4 | X | 4 | 25 | 1500 | ||
| 6 | X | 6 | X | 4 | 25 | 1500 | ||
| 6 | X | 6 | X | 6 | 25 | 1500 | ||
| 6 5/8 | X | 4 1/8 | X | 10 | 25 | 1500 | ||
| 6 5/8 | X | 6 5/8 | X | 12 | 25 | 1000 | ||
| 6 3/4 | X | 6 3/4 | X | 7 3/4 | 25 | 1000 | ||
| 7 | X | 5 | X | 5 | 25 | 1500 | ||
| 7 | X | 7 | X | 7 | 25 | 1125 | ||
| 8 | X | 4 | X | 4 | 25 | 1250 | ||
| 8 | X | 5 | X | 5 | 25 | 1500 | ||
| 8 | X | 6 | X | 4 | 25 | 1500 | ||
| 8 | X | 6 | X | 6 | 25 | 1500 | ||
| 8 | X | 8 | X | 4 | 25 | 1125 | ||
| 8 | X | 8 | X | 6 | 25 | 1125 | ||
| 8 | X | 8 | X | 8 | 25 | 1125 | ||
| 9 | X | 6 | X | 6 | 25 | 1350 | ||
| 9 | X | 7 | X | 7 | 25 | 1125 | ||
| 9 | X | 8 | X | 4 | 25 | 1500 | ||
| 9 | X | 9 | X | 6 | 25 | 1125 | ||
| 9 | X | 9 | X | 9 | 25 | 1350 | ||
| 10 | X | 4 | X | 4 | 25 | 1500 | ||
| 10 | X | 5 | X | 5 | 25 | 900 | ||
| 10 | X | 6 | X | 4 | 25 | 1500 | ||
| 10 | X | 6 | X | 6 | 25 | 1125 | ||
| 10 | X | 8 | X | 4 | 25 | 1125 | ||
| 10 | X | 8 | X | 5 | 25 | 1125 | ||
| 10 | X | 8 | X | 6 | 25 | 900 | ||
| 10 | X | 8 | X | 8 | 25 | 1125 | ||
| 10 | X | 10 | X | 3 | 25 | 1000 | ||
| 10 | X | 10 | X | 4 | 25 | 1050 | ||
| 10 | X | 10 | X | 5 | 25 | 900 | ||
| 10 | X | 10 | X | 6 | 25 | 750 | ||
| 10 | X | 10 | X | 8 | 25 | 750 | ||
| 10 | X | 10 | X | 10 | 25 | 750 | ||
| 11 | X | 7 | X | 7 | 25 | 1125 | ||
| 11 | X | 8 | X | 6 | 25 | 500 | NEW! | |
| 11 | X | 11 | X | 11 | 25 | 500 | ||
| 11 1/16 | X | 10 3/4 | X | 11 7/8 | 25 | 750 | ||
| 11 5/8 | X | 9 1/8 | X | 5 1/4 | 25 | 1125 | ||
| Updated 09/01/15 | Page 1 | |||||||
L = Length
W = Width
D = Depth
B = Bundle
P = Pallet
| Length | Width | Depth | Bundle | Pallet | ||||
|---|---|---|---|---|---|---|---|---|
| 12 | X | 6 | X | 4 | 25 | 1000 | ||
| 12 | X | 6 | X | 6 | 25 | 1000 | ||
| 12 | X | 8 | X | 4 | 25 | 1000 | ||
| 12 | X | 8 | X | 6 | 25 | 750 | ||
| 12 | X | 8 | X | 8 | 25 | 750 | ||
| 12 | X | 9 | X | 3 | 25 | 1200 | ||
| 12 | X | 9 | X | 4 | 25 | 600 | NEW! | |
| 12 | X | 9 | X | 7 | 25 | 750 | ||
| 12 | X | 9 | X | 9 | 25 | 750 | ||
| 12 | X | 10 | X | 4 | 25 | 750 | ||
| 12 | X | 10 | X | 6 | 25 | 500 | ||
| 12 | X | 10 | X | 8 | 25 | 750 | ||
| 12 | X | 10 | X | 10 | 25 | 750 | ||
| 12 | X | 12 | X | 4 | 25 | 750 | ||
| 12 | X | 12 | X | 6 | 25 | 750 | ||
| 12 | X | 12 | X | 8 | 25 | 500 | ||
| 12 | X | 12 | X | 9 | 25 | 1000 | ||
| 12 | X | 12 | X | 10 | 25 | 500 | ||
| 12 | X | 12 | X | 12 | 25 | 500 | ||
| 12 | X | 12 | X | 15 | 25 | 500 | ||
| 12 | X | 12 | X | 17 1/2 | 25 | 500 | ||
| 12 | X | 12 | X | 30 | 15 | 300 | ||
| 12 | X | 12 | X | 40 | 20 | 280 | ||
| 12 1/2 | X | 12 1/2 | X | 10 1/2 | 25 | 500 | ||
| 12 7/8 | X | 8 9/16 | X | 5 | 25 | 750 | ||
| 13 | X | 8 5/8 | X | 9 3/4 | 25 | 500 | ||
| 13 | X | 9 | X | 7 | 25 | 1000 | NEW! | |
| 13 | X | 13 | X | 13 | 25 | 500 | ||
| 13 3/8 | X | 13 3/8 | X | 7 9/16 | 25 | 500 | ||
| 13 1/2 | X | 12 1/2 | X | 10 | 25 | 600 | ||
| 13 9/16 | X | 10 1/4 | X | 4 1/8 | 25 | 750 | ||
| 13 11/16 | X | 10 1/4 | X | 9 1/8 | 25 | 500 | ||
| 13 3/4 | X | 12 9/16 | X | 10 3/8 | 25 | 500 | ||
| 13 15/16 | X | 9 9/16 | X | 7 1/2 | 25 | 750 | ||
| 14 | X | 6 | X | 6 | 25 | 1000 | ||
| 14 | X | 8 | X | 6 | 25 | 750 | ||
| 14 | X | 8 | X | 8 | 25 | 560 | ||
| 14 | X | 10 | X | 8 | 25 | 750 | ||
| 14 | X | 10 | X | 10 | 25 | 500 | ||
| 14 | X | 10 | X | 12 | 25 | 500 | NEW! | |
| 14 | X | 11 | X | 3 | 25 | 900 | ||
| 14 | X | 14 | X | 4 | 25 | 500 | ||
| 14 | X | 14 | X | 5 | 25 | 500 | ||
| 14 | X | 14 | X | 8 | 25 | 500 | ||
| 14 | X | 14 | X | 10 | 25 | 500 | ||
| Updated 09/01/15 | Page 2 | |||||||
L = Length
W = Width
D = Depth
B = Bundle
P = Pallet
| Length | Width | Depth | Bundle | Pallet | ||||
|---|---|---|---|---|---|---|---|---|
| 14 | X | 14 | X | 14 | 25 | 500 | ||
| 14 | X | 14 | X | 24 | 25 | 500 | ||
| 14 | X | 11 3/4 | X | 6 5/16 | 25 | 750 | ||
| 15 | X | 9 1/4 | X | 6 | 25 | 1000 | ||
| 15 | X | 10 | X | 5 | 25 | 625 | ||
| 15 | X | 12 | X | 12 | 25 | 500 | NEW! | |
| 15 | X | 15 | X | 10 | 20 | 560 | ||
| 15 | X | 15 | X | 15 | 15 | 600 | ||
| 15 | X | 15 | X | 15 1/2 | 15 | 540 | ||
| 15 | X | 15 | X | 16 | 25 | 500 | ||
| 15 | X | 15 | X | 30 | 15 | 270 | ||
| 15 | X | 15 | X | 36 | 10 | 270 | ||
| 15 | X | 15 | X | 40 | 15 | 270 | ||
| 15 3/4 | X | 10 3/4 | X | 6 3/8 | 15 | 500 | ||
| 15 3/4 | X | 10 3/4 | X | 9 1/2 | 15 | 500 | ||
| 15 3/4 | X | 10 3/4 | X | 12 5/8 | 4-SM | 15 | 500 | |
| 15 3/4 | X | 10 3/4 | X | 15 5/8 | SS-5 | 25 | 400 | |
| 16 | X | 8 | X | 8 | 25 | 750 | ||
| 16 | X | 10 | X | 8 | 25 | 560 | ||
| 16 | X | 10 | X | 10 | 25 | 500 | ||
| 16 | X | 11 | X | 10 | 25 | 560 | ||
| 16 | X | 12 | X | 4 | 25 | 600 | ||
| 16 | X | 12 | X | 6 | 25 | 500 | NEW! | |
| 16 | X | 12 | X | 10 | 25 | 500 | ||
| 16 | X | 12 | X | 12 | 25 | 500 | NEW! | |
| 16 | X | 16 | X | 4 | 25 | 600 | ||
| 16 | X | 16 | X | 6 | 25 | 600 | ||
| 16 | X | 16 | X | 8 | 20 | 560 | ||
| 16 | X | 16 | X | 10 | 20 | 480 | ||
| 16 | X | 16 | X | 11 | 20 | 540 | ||
| 16 | X | 16 | X | 12 | 20 | 560 | ||
| 16 | X | 16 | X | 16 | 15 | 540 | ||
| 16 | X | 16 | X | 26 | 15 | 280 | ||
| 16 1/8 | X | 12 1/8 | X | 9 3/8 | 25 | 500 | ||
| 16 1/4 | X | 12 1/4 | X | 11 3/16 | 25 | 600 | ||
| 16 5/8 | X | 14 1/4 | X | 12 1/8 | 25 | 500 | ||
| 16 5/8 | X | 14 1/4 | X | 24 | 15 | 480 | ||
| 17 | X | 6 | X | 6 | 25 | 1200 | ||
| 17 | X | 11 | X | 2 5/8 | 25 | 750 | ||
| 17 | X | 11 | X | 9 | 20 | 500 | ||
| 17 | X | 14 | X | 9 | 25 | 600 | ||
| 17 | X | 17 | X | 17 | 10 | 270 | ||
| 17 1/8 | X | 11 3/8 | X | 9 | 25 | 500 | ||
| 17 1/4 | X | 11 1/8 | X | 11 1/4 | 25 | 500 | ||
| 17 1/4 | X | 13 | X | 4 7/8 | 25 | 600 | ||
| 17 1/4 | X | 17 1/4 | X | 9 | 15 | 560 | ||
| 17 1/4 | X | 17 1/4 | X | 14 1/2 | 15 | 270 | NEW! | |
| 17 3/8 | X | 13 1/8 | X | 13 3/8 | 25 | 600 | ||
| Updated 09/01/15 | Page 3 | |||||||
L = Length
W = Width
D = Depth
B = Bundle
P = Pallet
| Length | Width | Depth | Bundle | Pallet | ||||
|---|---|---|---|---|---|---|---|---|
| 18 | X | 9 | X | 9 | 25 | 600 | ||
| 18 | X | 12 | X | 5 | 25 | 500 | ||
| 18 | X | 12 | X | 6 | 25 | 600 | ||
| 18 | X | 12 | X | 8 | 25 | 600 | ||
| 18 | X | 12 | X | 12 | 15 | 600 | ||
| 18 | X | 14 | X | 14 | 25 | 500 | ||
| 18 | X | 18 | X | 4 | 20 | 600 | ||
| 18 | X | 18 | X | 6 | 20 | 540 | ||
| 18 | X | 18 | X | 10 | 15 | 300 | ||
| 18 | X | 18 | X | 12 | 15 | 280 | ||
| 18 | X | 18 | X | 15 | 15 | 270 | ||
| 18 | X | 18 | X | 18 | 15 | 270 | ||
| 18 | X | 18 | X | 25 | 10 | 270 | ||
| 18 5/16 | X | 12 1/4 | X | 9 5/16 | 25 | 600 | ||
| 18 1/2 | X | 18 1/2 | X | 10 1/2 | 15 | 270 | ||
| 18 1/2 | X | 18 1/2 | X | 20 1/2 | 15 | 225 | ||
| 18 1/2 | X | 18 1/2 | X | 30 1/2 | 10 | 225 | ||
| 18 1/2 | X | 18 1/2 | X | 36 | 10 | 200 | ||
| 18 5/8 | X | 12 1/2 | X | 7 1/2 | 25 | 600 | ||
| 19 | X | 12 | X | 3 | 25 | 500 | ||
| 19 | X | 14 1/4 | X | 12 | 15 | 500 | ||
| 19 3/4 | X | 14 3/4 | X | 10 1/8 | 25 | 500 | ||
| 19 3/4 | X | 15 | X | 13 | 20 | 540 | ||
| 20 | X | 6 | X | 6 | 25 | 750 | ||
| 20 | X | 8 | X | 8 | 25 | 750 | ||
| 20 | X | 10 | X | 10 | 25 | 500 | ||
| 20 | X | 12 | X | 12 | 15 | 600 | ||
| 20 | X | 14 | X | 12 | 20 | 560 | ||
| 20 | X | 15 | X | 8 1/2 | 25 | 540 | ||
| 20 | X | 15 | X | 15 | 15 | 540 | ||
| 20 | X | 16 | X | 14 | 15 | 540 | ||
| 20 | X | 20 | X | 10 | 10 | 300 | ||
| 20 | X | 20 | X | 11 | 15 | 300 | ||
| 20 | X | 20 | X | 20 | 15 | 150 | ||
| 20 | X | 20 | X | 36 | 5 | 200 | ||
| 20 | X | 20 | X | 40 | 5 | 200 | ||
| 21 3/8 | X | 15 5/8 | X | 6 3/8 | SS-4 | 15 | 540 | |
| 21 3/8 | X | 15 5/8 | X | 9 1/2 | SS-6 | 15 | 270 | |
| 21 3/8 | X | 15 5/8 | X | 12 5/8 | SS-8 | 15 | 540 | |
| 21 3/8 | X | 15 5/8 | X | 15 3/4 | SS-10 | 15 | 270 | |
| 21 3/8 | X | 15 5/8 | X | 18 5/8 | 12-SM | 10 | 270 | |
| 21 3/8 | X | 15 5/8 | X | 24 3/4 | 16-SM | 10 | 100 | |
| 21 3/8 | X | 16 5/8 | X | 12 1/8 | W-18 | 15 | 300 | |
| 21 3/8 | X | 16 5/8 | X | 24 | W-36 | 15 | 300 | |
| Updated 09/01/15 | Page 4 | |||||||
L = Length
W = Width
D = Depth
B = Bundle
P = Pallet
| Length | Width | Depth | Bundle | Pallet | ||||
|---|---|---|---|---|---|---|---|---|
| 22 | X | 12 | X | 10 | 10 | 500 | NEW! | |
| 22 | X | 22 | X | 16 | 10 | 140 | ||
| 22 | X | 22 | X | 22 | 10 | 140 | ||
| 22 | X | 22 | X | 24 | 10 | 280 | ||
| 22 | X | 22 | X | 30 | 10 | 150 | ||
| 22 1/4 | X | 19 5/8 | X | 12 1/4 | 15 | 240 | ||
| 23 | X | 12 | X | 3 1/2 | 25 | 500 | ||
| 23 | X | 14 | X | 10 | 10 | 240 | ||
| 23 | X | 16 | X | 19 | 10 | 130 | ||
| 23 1/2 | X | 14 | X | 4 | 25 | 300 | ||
| 24 | X | 6 | X | 6 | 25 | 1000 | ||
| 24 | X | 8 | X | 8 | 25 | 500 | ||
| 24 | X | 10 | X | 10 | 25 | 500 | ||
| 24 | X | 12 | X | 11 | 15 | 600 | ||
| 24 | X | 12 | X | 12 | 15 | 600 | ||
| 24 | X | 13 1/8 | X | 12 3/4 | 15 | 600 | ||
| 24 | X | 14 | X | 20 | 10 | 280 | ||
| 24 | X | 16 | X | 4 | 25 | 300 | ||
| 24 | X | 18 | X | 12 | 10 | 280 | ||
| 24 | X | 18 | X | 18 | 10 | 140 | NEW! | |
| 24 | X | 24 | X | 7 | 10 | 280 | ||
| 24 | X | 24 | X | 12 | 10 | 280 | ||
| 24 | X | 24 | X | 16 | 10 | 160 | ||
| 24 | X | 24 | X | 18 1/2 | 10 | 140 | ||
| 24 | X | 24 | X | 24 | 10 | 150 | ||
| 24 | X | 24 | X | 30 | 10 | 150 | ||
| 24 | X | 24 | X | 36 | 5 | 150 | ||
| 25 1/2 | X | 14 | X | 8 1/8 | 15 | 540 | ||
| 26 | X | 16 | X | 19 | 10 | 270 | ||
| 27 | X | 14 | X | 9 | 15 | 270 | ||
| 27 | X | 15 | X | 6 1/2 | 15 | 300 | ||
| 27 | X | 27 | X | 27 | 5 | 140 | ||
| 28 | X | 6 | X | 6 | 25 | 750 | ||
| 28 | X | 16 | X | 5 | 15 | 270 | ||
| 28 | X | 17 | X | 4 | 15 | 540 | ||
| 28 | X | 28 | X | 28 | 5 | 135 | ||
| 29 | X | 17 | X | 3 | G-3 | 15 | 500 | |
| 29 | X | 17 | X | 7 | G-7 | 15 | 300 | |
| 29 | X | 17 | X | 9 | G-9 | 15 | 300 | |
| 29 | X | 17 | X | 12 | G-12 | 15 | 270 | |
| 29 | X | 17 | X | 15 | G-15 | 15 | 300 | |
| 29 | X | 17 | X | 20 | 15 | 150 | ||
| 30 | X | 30 | X | 30 | 5 | 150 | ||
| 31 3/8 | X | 21 3/8 | X | 12 5/8 | SS-16 | 10 | 280 | |
| 31 3/8 | X | 21 3/8 | X | 21 3/4 | SS-28 | 10 | 100 | |
| Updated 09/01/15 | Page 5 | |||||||
L = Length
W = Width
D = Depth
B = Bundle
P = Pallet
| Length | Width | Depth | Bundle | Pallet | ||||
|---|---|---|---|---|---|---|---|---|
| 32 | X | 6 | X | 6 | 25 | 600 | ||
| 32 | X | 8 | X | 8 | 25 | 500 | ||
| 32 | X | 15 5/8 | X | 12 5/8 | SS-12 | 10 | 330 | |
| 32 | X | 15 5/8 | X | 24 3/4 | SS-24 | 10 | 150 | |
| 32 | X | 16 | X | 23 1/2 | 90 | 90 | ||
| 36 | X | 6 | X | 6 | 25 | 600 | ||
| 36 | X | 16 | X | 5 | 15 | 270 | ||
| 36 | X | 16 | X | 9 | 15 | 270 | ||
| 36 | X | 20 | X | 5 | 15 | 270 | ||
| 36 | X | 20 | X | 9 | 15 | 270 | ||
| 40 | X | 8 | X | 8 | 20 | 480 | ||
| 40 | X | 48 | 300 | NEW! | ||||
| 48 | X | 96 | 300 | NEW! | ||||
| Updated 11/04/14 | Page 6 | |||||||

